Current ATV & SxS Model Prices & Depreciation
Model | Engine Size | MSRP New | Used Price Range* | Average Used Sale Price* | |
---|---|---|---|---|---|
![]() | Arctic Cat Alterra 90 | 90 cc | $3,359 | 2017: $1,800 - $3,000 | 2017: $2,370 |
![]() | Honda TRX250X | 229 cc | $5,049 | 2019: $2,295 - 3,100 | 2019: $3,020 |
![]() | Polaris Sportsman 570 | 567 cc | $7,500 | 2019: $4,925 - $6,700 | 2019: $6,480 |
![]() | Yamaha Kodiak 700 EPS SE | 686 cc | $10,200 | 2019: $6,895 - $9,300 | 2019: $9,070 |
Can Am Outlander Max XT-P | 850 cc | $14,700 | 2019: $9,160 - $11,949 | 2019: $12,055 | |
Polaris Sportsman Touring XP 1000 Trail | 952 cc | $14,600 | 2019: $9,625 - $13,000 | 2019: $12,665 | |
Kawasaki Mule SX | 401 cc | $7,150 | 2019: $,5050 - $6,700 | 2019: $6,645 | |
Arctic Cat Prowler Pro Ltd | 812 cc | $17,000 | comps not available | comps not available | |
Can Am Maverick Sport | 976 cc | $16,300 | 2019: $10,685 - $14,700 | 2019: $14,060 | |
Polaris RZR Pro XP Sport | 925 cc | $23,000 | comps not available | comps not available | |
Yamaha Wolverine X4 850 XT-R | 847 cc | $19,000 | 2020: $14,120 - $18,149 | 2020: $ 18,580 | |
Honda Talon 1000X-4 | 999 cc | $22,000 | 2019: $16,220 - $20,000 | 2019: $21,345 |
*Pricing from JD Power/Nada Guides
ATV Repair Shop Labor Rates
Average Pricing for Common ATV Services
*We compared garages/technicians in several markets
Related Post: ATV Sizes: Engines, Max Speeds, Models And More
Pricing For Additional ATV Services
- ATV Oil Change: $69 – $145 + Parts
- ATV Top-End Rebuild: $725 – $800 + Parts
- ATV Bottom-End Rebuild: $1,250 – $1,325 + Parts
- ATV Carb Overhaul: $225 – $300 + Parts
- ATV Valve Adjustment: $225 – $300 + Parts
- 4-Stroke Valve Job: $250 – $325 + Parts
- Clutch Replacement: $150 – $225 + Parts
- Water Pump Seal Replacement: $75 – $150 + Parts
- Shock Oil Change (Per shock/Doesn’t include removal or installation): $125 – $200 + Parts
- Shock Rebuild (Per shock/Doesn’t include removal or installation): $275 – $350 + Parts
- Brake Pads: $80 – $155 + Parts
- Tire Change: $80 – $155
Featured Image For ATV Repair Shop Labor Rates By mattdwen | Flickr
- Advertisement -