This ATV sizes chart gives you an easy way to compare ATV engine sizes and other pertinent stats.
These stats are averages based on comparing several models from different manufactures in each size category. These are averages, so expect some minor variations from individual manufacturers/models.
Below this chart are photos of ATV models in each size category.
ATV Sizes Chart
Engine Size | Driver Ages | MSRP | Max Speed | L x W x H | Weight |
---|---|---|---|---|---|
Small ATVs | |||||
50cc | 6+ | $2,000 – $2,300 | 17 MPH | 52” x 32” x 32” | 200 lbs |
70cc | 6+ | $2,000 – $2,500 | 10 MPH | 58” x 36” x 37” | 245 lbs |
90cc | 10 – 12 | $2,500 – $3800 | 32 MPH | 59” x 36” x 37” | 265 lbs |
Mid Size ATVs | |||||
200cc | 14+ | $4,200 – $4,600 | 38 MPH | 65” x 42” x 42” | 420 lbs |
250cc | 14 – 16 | $4,200 – $5,000 | 60 MPH | 70” x 41” x 43” | 430 lbs |
270cc | 14 – 16 | $3,900 – $4,200 | 40 MPH | 74” x 45” x 42” | 450 lbs |
300cc | 16+ | $4,200 – $4,500 | 53 MPH | 75” x 43” x 46” | 540 lbs |
400cc | 16+ | $5,500 – $6,900 | 67 MPH | 82” x 46” x 47” | 600 lbs |
450cc | 16+ | $5,700 – $6,400 | 73 MPH | 83” x 47” x 48” | 650 lbs |
Large ATVs | |||||
500cc | 16+ | $5,400 – $7,400 | 63 MPH | 86” x 46” x 48” | 700 lbs |
650cc | 16+ | $8,500 – $12,000 | 73 MPH | 86” x 48” x 50” | 750 lbs |
700cc | 16+ | $6,900 – $9,800 | 71 MPH | 85” x 47” x 49” | 750 lbs |
800cc | 16+ | $8,600 – $10,000 | 75 MPH | 91” x 48” x 57” | 800 lbs |
1000cc | 16+ | $13,300 – $14,600 | 81 MPH | 85” x 48” x 49” | 860 lbs |
Pictures are clickable. They’ll open in a new tab and take you to the manufacturers website.
50cc ATV Model Example
70cc ATV Model Example
90cc ATV Model Example
200cc ATV Model Example
250cc ATV Model Example
270cc ATV Model Example
300cc ATV ATV Model Example
400cc ATV Model Example
450cc ATV Model Example
500cc ATV Model Example
650cc ATV Model Example
700cc ATV Model Example
800cc ATV Model Example
1000cc ATV Model Example