Polaris vs Arctic Cat:
Sportsman 570 EPS vs Alterra 570 EPS
Polaris vs Arctic Cat:
Trade In Value
2020 Polaris Sportsman 570 EPS
2020 Arctic Cat Alterra 570 EPS
2020 Polaris Sportsman Trade In Value: $4,345*
In Good Condition with typical mileage**. When trading in at a dealership
2020 Polaris Sportsman Typical Listing Price/Suggested Retail: $6,305*
In Good Condition with typical mileage**
2020 Arctic Cat Alterra Trade In Value: $5,876***
In Good Condition with typical mileage. When trading in at a dealership
2020 Arctic Cat Alterra Typical Listing Price/Suggested Retail: $7,500 – $8,687***
**Kelley Blue Book does not provide a dollar figure to add or deduct based on mileage for ATVs. An ATV’s condition is far more important than its number of miles driven, since factors like riding style and road conditions will have a far greater impact on a value than the actual mileage.
*** No KBB or Nada Guide information available. These figures are based on our market research.
Polaris | Artic Cat | |
---|---|---|
Model | Sportsman 570 EPS | Alterra 570 EPS |
Starting Price | $8,000 | $7,700 - $9,000 *2021 prices not officially announced |
Color Options | Zenith Blue, Sage Green, Desert Sand, Indy Red, *Pursuit Camo *Camo is an upgrade | Dynamic Charcoal |
Engine & Drivetrain | ||
Active Descent Control | Not Equipped | Not Equipped |
Cooling | Liquid cooled | Liquid cooled |
Cylinders Displacement | 567cc | 545cc |
Drive System Type | One Touch On-Demand AWD/2WD | RTS (Rapid Traction System) 2WD/4WD |
Suspension | ||
Front Suspension | Sealed MacPherson Strut With 8.2" Travel | Double A-Arm with 10" Travel |
Rear Suspension | Sealed Dual A-Arm, IRS 9.5" Travel | Double A-Arm with 10" Travel |
Engine Braking System (EBS) | Not Equipped | Standard |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder | Liquid-Cooled, Single Cylinder Single Overhead Cam |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Horsepower | 44 HP | N/A |
Transmission/Final Drive | PVT P/R/N/L/H | CVT H,L,N,R,P |
Electronic Power Steering | Standard | Standard |
Estimated Dry Weight | 753 lbs | 699 lbs |
Fuel Capacity | 4.5 gallon | 5.7 gallon |
Ground Clearance | 11.5" | 11" |
ATV Size (L x W x H) | 83" x 48" x 47" | 83.4" x 48.5" x 49.5" |
Seat Height | 33.25" | N/A |
Wheelbase | 50.5" | 52" |
Brakes | ||
Capability | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake | Single Lever Front, All Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever | Park in Transmission |
Tires | ||
Front Tires | 25 x 8-12; 6 PLY | 25 x 8-12 |
Rear Tires | 25 x 10-12; 6 PLY | 25 x 10-12 |
Racks / Towing Capacity | ||
Front Racks | 90 lbs | 100 lbs |
Rear Racks | 180 lbs | 200 lbs |
Total Capacity | 485 lb | 515 lbs |
Cargo Storage | Lock & Ride Compatible 5 Gallon Front Dry Storage | No dry storage |
Hitch | 1.25" Receiver | 2" Receiver |
Tow Capacity | 1,350 lb | 1,050 lbs |
Additional Features | ||
Instruments | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock | Digital Gauge, Speedometer, Odometer, Tripmeter, RPM, Gear Indicator, Fuel Gauge, Low Fuel Warning, Clock, High Beam, Air Intake Temp, Coolant Temp, Coolant Temp Warning, Battery Voltage, Hour Meter |
Lighting | Halogen Pod & Bumper Lights, Triple 50w High Beams, Dual 50w Low Beams, Twin LED Brake Lights/Taillights | Dual Beam Headlights, Dual Brake Lights/Taillights |
Standard Equipment | Front Rack Extender, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Winch Mount Included | Steel Front and Rear Racks, Standard Front Bumper, Standard Front Tow Hooks |
Link | Polaris Sportsman 570 EPS | Arctic Cat Alterra 570 EPS |
Photos by Polaris and Arctic Cat