Youth And Kids ATVs: Best ATVs For Ages 6 – 16
ATVs For 6 Year Old
Comparison Chart Of ATVs For 6 Year Old
Make | KAWASAKI | SUZUKI | KYMCO | POLARIS | CAN-AM |
Model | KFX50 | QuadSport Z50 | Mongoose 70S | Outlaw 70 EFI | DS 70 |
Age | 6+ Years Old | 6+ Years Old | 6+ Years Old | 6+ Years Old | 6+ Years Old |
Max Speed* | 17 MPH | 17 MPH | 19 MPH | 15 MPH | 10 MPH |
MSRP (Base Price) | $1,999 | $2,249 | $2,199 | $2,299 | $2,350 |
Parental Controls | Parental controls such as an engine stop lanyard, adjustable throttle limiter, and Continuously Variable Transmission (CVT) collar allow the speed and performance to be adjusted to match rider experience | Simple screw-type throttle limiter allows adult supervisors to limit the maximum power delivery to suit the rider's ability. Remote, tether-type engine stop switch allows adult supervisors to instantly shut down the engine when necessary. | Tether cord with safety cut off switch | Comes with one youth helmet, safety tether, safety whip flag, speed limiting adjuster, and a training DVD | Built-in throttle limiter so parents can keep their child's speed under control. |
Engine | |||||
Engine Type | 49.5cc, 4-stroke, air cooled, single | 49cc, 4-stroke, air-cooled, single cylinder | 69cc, SOHC 2-valve 4-stroke engine, fan cooled | 49cc, 4-stroke single cylinder, air cooled | 69cc, 4-stroke single cylinder, air cooled |
Bore and Stroke | 39 x 41.4mm | 36.0 mm x 48.6 mm | 47mm x 40mm | N/A | N/A |
Induction | Keihin PTE 16 | Mikuni VM13, single carburetor | Carburetor | Carbureted | Carburetion, Keihin |
Ignition | CDI | CDI | N/A | N/A | N/A |
Starter | Electric with back-up kick-starter | Electric and back-up recoil | Electric/kick | Electric | Electric and kick starting system |
Drive Train | |||||
Clutch | Automatic | Automatic | Automatic | Automatic | Automatic |
Transmition | CVT | CVT | CVT | N/A | CVT |
Driveline | Chain | Chain, DID 415 | 428 Chain | chain | Chain driven / solid axle |
Chassis/Suspention /Brakes | |||||
Front Suspention | Single A-arm/2.8 in | Independent, swing axle, coil spring, oil damped | Single A-Arm/2.8 travel | Single A-Arm/3 inch travel | Independent A-arm 3.4 inch travel |
Rear Suspention | Swingarm/2.9 in | Swingarm type, coil spring, oil damped | Swingarm/2.9 inch | Mono-Shock Swingarm/3 inch travel | Swingarm/ 6.3 inch travel |
Front Breaks | Dual mechanical drums | Twin drum brakes | Drum | Drum | Dual drum brakes |
Rear Break | Hydraulic disc | Single drum brake | Hydraulic Disc | Drum | Single drum brake |
Front Tires (inches) | AT 16 x 8-7 tubeless | AT16 × 8-7, tubeless | 16 x 8 x 7 | 16 x 6.5 x 7 Duro | Duro Thrasher 19 x 7 x 8 |
Rear Tires (inches) | AT 16 x 8-7 tubeless | AT16 × 8-7, tubeless | 16 x 8 - 7 | 16 x 8 x 7 Duro | Duro Power Trail 18 x 9.5 x 8 |
Dimensions | |||||
Length (inches) | 55.1 | 50 | 57 | 48 | 59.8 |
Width (inches) | 34.7 | 29.9 | 36 | 31.5 | 35.6 |
Height (inches) | 35.8 | 30.1 | 37 | 28 | 36.8 |
Wheelbase (inches) | 38 | 32.7 | 37 | 33 | 39 |
Seat Height (inches) | 25 | 21.1 | N/A | 23 | 27 |
Ground Clearance (inches) | 3.3 | 4.7 | 6.75 | 4 | 4.5 |
Curb Weight includes gas and all fluids | 245 lb | 174 lb | 232 lb (dry weight), curb weight N/A | 215 lb dry weight, curb weight N/A | 250 lb |
Fuel Capacity | 1.5 gallon | 0.7 US gallon | 1.4 gallon | 1.2 gallon | 1.6 gallon |
Turning Radius | 8.7 feet | N/A | N/A | N/A | N/A |
Other | |||||
Available Colors | Lime, Bright White | Yellow | Orange, White | Pink w/Back, Lime w/Gray | Red, White w/Orange, White w/Pink |
Factory Warranty Information | 1 Year Limited Warranty | 1 Year unlimited mileage limited warranty | One Year Limited Factory Warranty | N/A | 6-months limited warranty |
Manufacturer | Kawasaki KFX 50 | Suzuki QuadSport Z50 | Kymco Mongoose 70S | Polaris Outlaw 70 EFI | Can-Am DS 70 |
ATVs For 10 Year Old
Comparison Chart Of ATVs For 10 Year Old
Make | HONDA | KYMCO | POLARIS | POLARIS |
Model | TRX90X | Mongoose 90S | Outlaw 110 | Sportsman 110 EFI |
Age | 10+ Years Old | 10+ Years Old | 10+ Years Old | 10+ Years Old |
MSRP (Base Price) | $3,199 | $2,500 | $3,400 | $3400 |
Max Speed* | 32 MPH | 32 MPH | 29 MPH | 29 MPH |
Parental Controls | N/A | Built-in throttle limiter so parents can keep their child's speed under control. Tether cord with safety cut off switch | Comes with one youth helmet, safety tether, safety whip flag, speed limiting adjuster, and a training DVD | Comes with one youth helmet, safety tether, safety whip flag, speed limiting adjuster, and a training DVD |
Engine | ||||
Engine Type | 86cc, air-cooled SOHC single-cylinder four-stroke | 89cc, SOHC 2-valve 4-stroke engine, fan cooled | 112cc, 4-Stroke single cylinder, air cooled | 112cc, 4-stroke single cylinder, air cooled |
Bore and Stroke | 47.0mm x 49.5mm | 47mm x 51.8mm | N/A | N/A |
Induction | 15mm piston-valve carburetor | Carburetor | Electronic Fuel Injection | Electronic Fuel Injection |
Ignition | CDI | CDI | N/A | N/A |
Starter | Electric | Electric/kick | Electric | Electric |
Drive Train | ||||
Clutch | Automatic | Automatic | Automatic | Automatic |
Transmition | Four-speed | CVT | PVT | PVT |
Driveline | O-ring-sealed chain | 428 Chain | O-ring Chain | O-ring Chain |
Chassis/ Suspention / Brakes | ||||
Front Suspention | Independent suspension; 2.6-inch travel | Single A-Arm/2.8 inch | Single A-Arm/5 inch travel | Single A-Arm with 5 inch travel |
Rear Suspention | Swingarm with single shock; 2.6-inch travel | Swing Arm/2.9 inch | Mono-Shock Swing Arm/6 inch travel | Mono-Shock Swing Arm/6 inch travel |
Front Breaks | Dual sealed drum | Drum | Drum | Drum |
Rear Break | Sealed drum | Hydraulic Disc | Drum | Drum |
Front Tires (inches) | 20 x 7-8 | 18 x 7-8 tubeless | 19 x 7 x 8 Duro | 19 x 7 x 8 Duro |
Rear Tires (inches) | 19 x 8-8 | 18 x 9-8 tubeless | 18 x 9.5 x 8 Duro | 18 x 9.5 x 8 Duro |
Dimensions | ||||
Length (inches) | 58.6 | 57 | 61.25 | 61.75 |
Width (inches) | 35.2 | 36 | 36.75 | 36.75 |
Height (inches) | 36.5 | 37.9 | 38.5 | 38.5 |
Wheelbase (inches) | 38.7 | 37.9 | 41.5 | 41.5 |
Seat Height (inches) | 26 | 25.5 | 27 | 27 |
Ground Clearance (inches) | 3.9 | 7.25 | 4 | 4 |
Curb Weight includes gas and all fluids | 262 pounds (curb weight) | 232 lb dry weight, curb weight N/A | 278 lb dry weight, curb weight N/A | 289 lb dry weight, curb weight N/A |
Fuel Capacity | 1.7 gallons, including 0.3-gallon reserve | 1.4 gallon | 1.2 gallon | 2.0 gallon |
Turning Radius | 8.3 feet | N/A | N/A | N/A |
Other | Front rack capacity of 15 lb | |||
Available Colors | Red, Olive, White | Orange, White | Pink w/Back, Lime w/Gray | Blue w/Black |
Factory Warranty Information | 1 Year Transferable, unlimited mileage limited warranty; extended coverage available with a Honda Protection Plan | One Year Limited Factory Warranty | N/A | N/A |
Manufacturer | Honda TRX90X | Kymco Mongoose 90S | Polaris Outlaw 110 EFI | Polaris Sportsman 110 EFI |
ATVs For 12 Year Old
Comparison Chart Of ATVs For 12 Year Old
Make | KAWASAKI | SUZUKI | KYMCO |
Model | KFX90 | QuadSport Z90 | MXU150 |
Age | 12+ Years Old | 12+ Years Old | 12+ Years Old |
MSRP (Base Price) | $2,600 | $3,000 | $3,150 |
Max Speed* | 32 MPH | 32 MPH | 30 MPH |
Parental Controls | Parental controls such as an adjustable throttle limiter and Continuously Variable Transmission (CVT) collar allow the speed and performance to be adapted to rider experience | Adjustable throttle limiter to control speed. Speed-limiter collar in the automatic clutch limits top speed to 15 mph. It can be removed to increase top speed as the rider gains ability. | N/A |
Engine | |||
Engine Type | 89.0cc, 4-stroke, forced-air cooled, singele | 90cc, 4-stroke, air-cooled, single cylinder, OHC | 149cc, SOHC 2-valve 4-stroke engine |
Bore and Stroke | 47.0 x 51.8mm | 45.5 mm x 55.2 mm | 62mm x 49.5mm |
Induction | Mikuni PTE 16 | Mikuni VM16, single carburetor | PD Carburetor |
Ignition | CDI | CDI | CDI |
Starter | Electric with back-up kick-starter | Electric and back-up recoil | Electric/Kick |
Drive Train | |||
Clutch | Automatic | Automatic | Automatic |
Transmition | CVT | CVT | CVT |
Driveline | Chain | Chain, RK530 | 520 O-Ring Chain |
Chassis/ Suspention / Brakes | |||
Front Suspention | Single A-arm/2.8 in | Single A-arm | Single A-Arm/3.5 inch |
Rear Suspention | Swingarm/2.9 in | Swingarm type, coil spring, oil damped | Swing Arm/3.5 inch |
Front Breaks | Dual mechanical drums | Twin drum brakes | Drum |
Rear Break | Hydraulic disc | Single drum brake | Hydraulic Disc |
Front Tires (inches) | AT 18 x 7-8 tubeless | AT 19×7-8 tubeless | 21 x 7 x 8 tubeless |
Rear Tires (inches) | AT 18 x 9-8 tubeless | AT19×7-8 tubeless | 22 x 10 x 8 tubeless |
Dimensions | |||
Length (inches) | 56.1 | 59.3 | 70 |
Width (inches) | 35.6 | 34.4 | 37.4 |
Height (inches) | 36.4 | 36 | 40.9 |
Wheelbase (inches) | 38 | 39.6 | 43.9 |
Seat Height (inches) | 25.6 | 25.6 | 29.3 |
Ground Clearance (inches) | 3.9 | 5.9 | 7.75 |
Curb Weight includes gas and all fluids | 266.8 lb | 280 lb | 407 lb |
Fuel Capacity | 1.5 gallon | 1.6 US gallon | 2.1 gallon |
Turning Radius | 8.7 feet | N/A | N/A |
Other | |||
300 lb tow capacity, tow hitch bracket | |||
Available Colors | Lime, Bright White | Yellow | Yellow, Green |
Factory Warranty Information | 1 Year Limited Warranty | 1 Year unlimited mileage limited warranty | 1 Year Limited Factory Warranty |
Manufacturer | Kawasaki KFX90 | Suzuki QuadSport Z90 | Kymco MXU 150X |
ATVs For 14-16 Year Old
Comparison Chart Of ATVs For 14-16 Year Old
Make | CAN-AM | POLARIS | HONDA |
Model | DS 250 | Phoenix 200 | TRX250X |
Age | 14+ Years Old | 14+ Years Old | 16+ Years Old |
MSRP (Base Price) | $4,300 | $4,200 | $4,950 |
Max Speed* | 60 MPH | 38 MPH | 50 MPH |
Parental Controls | N/A | Comes with one youth helmet, safety tether, safety whip flag, speed limiting adjuster, and a training DVD | N/A |
Engine | |||
Engine Type | 249.4 cc, 4-stroke single cylinder, liquid cooled | 196cc, 4-stroke single cylinder, air cooled | 229cc air-cooled, OHV longitudinally mounted single-cylinder four-stroke |
Bore and Stroke | N/A | N/A | 68.5mm x 62.2mm |
Induction | Keihin PTG 23 | Carbureted | 22mm piston-valve carburetor |
Ignition | N/A | N/A | CD with electronic advance |
Starter | Electric | Electric | Electric |
Drive Train | |||
Clutch | Automatic | Automatic | Honda Sport Clutch (can be used as an automatic or a manual) |
Transmition | CVT | PVT | Five-speed with reverse |
Driveline | Chain driven / solid axle | Shaft | Direct rear drive shaft |
Chassis/ Suspention / Brakes | |||
Front Suspention | Double A-arm 5.5 inch travel | Dual A-Arm/ 7 inch travel | Independent double-wishbone; 5.9 inches travel |
Rear Suspention | Swing Arm 6.7 inch travel | Mono-Shock swing arm with 6.5 inch travel | Swingarm with single shock; 5.7 inches travel |
Front Breaks | Dual hydraulic disc brakes | Hydraulic Disc | Dual hydraulic 174mm discs |
Rear Break | Single hydraulic disc brake | Mechanical Drum | Sealed mechanical drum |
Front Tires (inches) | Kenda 22 x 7 x 10 | 21 x 7 x 10 Duro | 22 x 7-10 knobby |
Rear Tires (inches) | Kenda 20 x 11 x 9 | 20 x 10 x 9 | 22 x 10-9 knobby |
Dimensions | |||
Length (inches) | 72 | 65 | 68.5 |
Width (inches) | 40.5 | 42 | 41.8 |
Height (inches) | 43.5 | 42 | 42.6 |
Wheelbase (inches) | 47 | 45 | 44.3 |
Seat Height (inches) | 31.5 | 32 | 31.4 |
Ground Clearance (inches) | 10.2 (center of ATV) | 5.7 | 5.7 |
Curb Weight includes gas and all fluids | 429 lb | 420 lb dry weight, curb weight N/A | 384 pounds |
Fuel Capacity | 3.3 gallon | 2.5 gallon | 2.5 gallons, including 0.7-gallon reserve |
Turning Radius | N/A | N/A | 9.2 feet |
Other | |||
Indepenant front/rear brake levers plus rear foot brake | |||
Available Colors | Yellow | Gray | Metallic Blue, Red |
Factory Warranty Information | 6-months limited warranty | N/A | 1 Year Transferable limited warranty; extended coverage available with a Honda Protection Plan. |
Manufacturer | Can-Am DS 250 | Polaris Phoenix 200 | Honda TRX250X |
Youth And Kids ATVs
We’ve rounded up all the best youth ATVs we could find. These kids gas ATV models are all from major manufacturers including Honda, Kymco, Polaris, Suzuki, Can Am and Kawasaki.
Honda, Kymco, Polaris, CanAm and Kawasaki are all members of the ATV Safety Institute. These manufacturers put age warning labels on their ATVs.
The Safety Institute’s main objectives are to promote “safety education and awareness”. Due in large part to their efforts, ATV accident rates and deaths have dropped dramatically since 1984.
Making sure your child is riding the right size ATV is a big part of child ATV safety. These ATVs are all designed to accommodate smaller riders allowing them to safely grip the handlebars while sitting upright without straining.
With smaller engines, these gas powered, youth ATVs have top speeds ranging from 10 mph to 60 mph.
Many of the kid ATVs have built in parental controls such as throttle limiters that allow parents to set their own maximum speeds limits. Some also have tether cords with an emergency shut off switch that stops the ATV if the rider becomes unbalanced or falls off.
If your child is younger, a kids electric ATV may be a good option. More of a toy than a vehicle, younger children can still enjoy riding their own ATV, but at a much slower speed. But, no matter the speed, always make sure your tiny riders wear a kids ATV helmet.
Is Your Child Ready For An ATV?